36.85Dec 16, 2025 EOD
| Mahanagar Telephone Nigam Ltd | Industry : (Telecom-Service) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500108 | NSE Symbol: | MTNL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE153A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -457.33 | Market Cap(₹Cr.): | 2,276.82 | Face Value(₹): | 10.00 |
| Mahanagar Telephone Nigam Ltd | ||
|---|---|---|
| Industry : (Telecom-Service) | ||
| BSE Code: | 500108 | |
| NSE Symbol: | MTNL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE153A01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -457.33 | |
| Market Cap(₹Cr.): | 2,276.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.85Dec 16, 2025 EOD |
36.689999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
0.71 (1.96 %) |
0.50 (1.38 %) |
| Open(₹) |
37.19
|
37.15
|
| Prev Close(₹) |
36.14
|
36.19
|
| Volume |
1090617
|
12787146
|
| Today's Range(₹) |
39.51 - 36.30
|
39.58 - 36.27
|
| 52-Week Range(₹) |
58.65 - 36.30
|
58.70 - 34.00
|
| Buy(Size) |
0.00 (x 0)
|
36.689999999999998(x 10100)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|